Town Elections
LOOKING TO RUN FOR OFFICE in 2023
Nomination Packages now available at the Town Clerk’s Office
2023 Annual Town Election Offices – April 29, 2023
Board of Selectmen | One (1) seat for a term of three (3) years | Eugene Canty – incumbent |
Moderator | One (1) seat for a term of one (1) year | David G. Conlin– incumbent |
Town Clerk | One (1) seat for a term of one (1) year | Diane Savage Dunfee – incumbent |
Assessor | One (1) seat for a term of three (3) years | Kathryn M. Sherber – incumbent |
Constable | One (1) seat for a term of one (1) year | Robert T. Scanlan Jr. – incumbent |
Public Library Trustee | One (1) seat for a term of three (3) years | Christine M. Stevens – incumbent |
School Committee | Two (2) seats for a term of three (3) years | Patty Karrass – incumbent Liana Bryanos Deloid – Incumbent |
Housing Authority | One (1) seats for a term of five (5) years | Mickey Long – incumbent |
Election Deadlines
Last day to obtain Nomination Papers | Wednesday, March 8, 2023 |
Nomination papers must be submitted to the Town Clerks office by 5 pm | Friday March 10, 2023 |
Last day to object or withdraw must be submitted to the Town Clerk’s Office by 5 pm | Tuesday, March 28, 2023 |
Last day to register to vote for Town Election by 5 pm | Wednesday April 19, 2023 |
8 Day Pre-election Campaign Finance Report Due Town Clerk’s Office by 5pm | Friday, April 21, 2023 |
30 Day Post election Campaign Finance Report Due Town Clerk’s Office by 5 pm | Monday May 29, 2023 |
Town Election Archives
2022 Annual Town Election Results
POSITION | NAME | VOTES |
---|---|---|
Moderator | | |
Clerk | | |
Board of Selectmen | | |
Assessor | | |
Public Library Trustee | | |
Constable | | |
School Committee | | |
Planning Board | | |
Proposition 2 1/2 | | |
| | |
Total Ballots Cast |
2021 Annual Town Election Results
2021 Offices for elections | Name VOTES |
---|---|
Board of Selectmen | Mark Cullinan 232 |
Moderator | David G. Conlin 231 |
Town Clerk | Diane Savage Dunfee 249 |
Assessor | Kathryn M Sherber 216 |
Constable | Robert T. Scanlan, Jr. 183 |
Public Library Trustee | Anne Spirn 100 |
School Committee | Michelle L. Dam 188 Regina M. Laine 193 Patty Karrass 195 Lauren M. Sherlock 214 |
Planning Board | John S. Bianchi 172 Robert Steinberg 72 Patrick O’Reilly 173 |
Housing Authority | David Wilson 214 |
2020 Annual Town Meeting Election Results
POSITION | NAME | VOTES |
---|---|---|
Moderator | ||
Clerk | ||
Board of Selectmen | ||
Assessor | ||
Public Library Trustee | ||
Constable | ||
School Committee | ||
Planning Board | ||
Proposition 2 1/2 | ||
| ||
Total Ballots Cast | |
2019 Annual Town Meeting Election Results
position | name | votes |
---|---|---|
Moderator | David G. Conlin | 1118 |
Clerk | Margaret R. Barile | 1000 |
Board of Selectmen | Josh Antrim | 743 |
Carl Maccario | 612 | |
Assessor | David P. Hunt | 1050 |
Public Library Trustee | Daniel P. Munnelly | 1091 |
Constable | Robert T. Scanlan, Jr. | 967 |
School Committee | Lori K. Ballantine | 1033 |
Planning Board | Eugene J. Canty | 989 |
Calvin Hastings | 834 | |
Proposition 2 1/2 | Yes | 296 |
No | 10 | |
Total Ballots Cast | 1366 |
2018 Annual Town Meeting Election Results
position | name | votes |
---|---|---|
Moderator | David G. Conlin | 1087 |
Blanks | 210 | |
Write Ins | 5 | |
Clerk | Margaret R. Barile | 968 |
Blanks | 300 | |
Write Ins | 34 | |
Board of Selectmen | Francis J. Barile | 760 |
Justin Mahoney | 526 | |
Blanks | 16 | |
Assessor | Perry C. Barrasso | 1010 |
Blanks | 284 | |
Write Ins | 8 | |
Public Library Trustee | Ann Spirn | 136 |
Blanks | 969 | |
Write Ins | 197 | |
Constable | Robert T. Scanlan, Jr. | 862 |
Blanks | 411 | |
Write Ins | 29 | |
School Committee | Lauren M. Sherlock | 928 |
Thomas J. Tria | 715 | |
Blanks | 954 | |
Write Ins | 7 | |
Planning Board | Alison A. Ackerman | 528 |
John S. Bianchi | 268 | |
Edward A. Goodrich | 158 | |
Blanks | 347 | |
Write Ins | 1 | |
Planning Board | Eugene J. Canty | 996 |
Blanks | 296 | |
Write Ins | 10 | |
Housing Authority | Mickey Long | 980 |
Blanks | 316 | |
Write Ins | 6 |
2017 Annual Town Meeting Election Results
position | term | name | votes |
---|---|---|---|
Moderator | One | David G. Conlin | 664 |
Blanks | 96 | ||
Write Ins | 2 | ||
Clerk | One | Margaret R. Barile | 630 |
Blanks | 126 | ||
Write Ins | 6 | ||
Board of Selectmen | Three | Richard J. Lombard | 479 |
Stephen D. Viviano | 260 | ||
Blanks | 22 | ||
Write Ins | 1 | ||
Assessor | Three | Meaghan C. Kramer | 560 |
Blanks | 201 | ||
Write Ins | 1 | ||
Library Trustee | Three | Christine J. Stevens | 596 |
Blanks | 164 | ||
Write Ins | 2 | ||
Constable | One | Michael A. Smith | 577 |
Blanks | 185 | ||
Write Ins | 0 | ||
School Committee | Three | Michael J. Flynn | 469 |
Patricia R. Sheehan | 488 | ||
Blanks | 566 | ||
Write Ins | 1 | ||
Planning Board | Five | Shannon J. Bianchi | 17 |
Stephen D. Viviano | 5 | ||
Blanks | 1487 | ||
Write Ins | 15 | ||
Planning Board | Mirjiana R. Maksomovic | 485 | |
Blanks | 276 | ||
Write Ins | 1 | ||
Housing Authority | Mickey Long | 572 | |
Blanks | 187 | ||
Write Ins | 3 | ||
Housing Authority | Susan H. Bonner | 535 | |
Blanks | 221 | ||
Write Ins | 6 | ||
Total Ballots Cast | 762 |
2016 Annual Town Meeting Election Results
Position | Term | Name | Votes |
---|---|---|---|
Moderator | One | David G. Conlin | 913 |
Blanks | 159 | ||
Write Ins | 5 | ||
Clerk | One | Margaret R. Barile | 898 |
Blanks | 173 | ||
Write Ins | 6 | ||
Board of Selectmen | Three | Chesley R. Taylor, Jr. | 598 |
Jennifer L. McCarthy | 445 | ||
Blanks | 34 | ||
Assessor | Three (Candidate Re-election) | David P. Hunt | 300 |
Blanks | 777 | ||
Write Ins | 0 | ||
Library Trustee | Three | Daniel P. Munnelly | 834 |
Blanks | 240 | ||
Write Ins | 3 | ||
Library Trustee | Two | Anne W. Spirn | 778 |
Blanks | 298 | ||
Write Ins | 1 | ||
Constable | One | Wendy Kessler-Cody | 770 |
Blanks | 307 | ||
Write Ins | 0 | ||
School Committee | Three | Lori K. Ballantine | 771 |
Blanks | 304 | ||
Write Ins | 2 | ||
Planning Board | Five | Richard J. Snyder | 753 |
Blanks | 1388 | ||
Write Ins | 13 | ||
Housing Authority | One | Susan H. Bonner | 437 |
David A. Wilson | 568 | ||
Blanks | 71 | ||
Write Ins | 1 | ||
Debt Exclusion | Blanks | 359 | |
Yes | 349 | ||
No | 369 |
2015 Annual Town Meeting Election Results
position | term | name | votes |
---|---|---|---|
Moderator | One | David G. Conlin | 880 |
Blanks | 181 | ||
Write Ins | 7 | ||
Clerk | One | Margaret R. Barile | 879 |
Blanks | 183 | ||
Write Ins | 6 | ||
Board of Selectmen | Three | Perry C. Barrasso | 422 |
Francis J. Barile | 640 | ||
Blanks | 5 | ||
Write Ins | 1 | ||
Assessor | Three (Candidate Re-election) | Mark Reenstierna | 810 |
Blanks | 255 | ||
Write Ins | 3 | ||
Assessor | Two (Unexpired Term) | Meaghan C. Kramer | 725 |
Blanks | 339 | ||
Write Ins | 4 | ||
Constable | One | Wendy Kessler-Cody | 747 |
Blanks | 318 | ||
Write Ins | 3 | ||
Library Trustee | Three | Janet E. Doan | 779 |
Blanks | 281 | ||
Write Ins | 8 | ||
Library Trustee | Two | Daniel P. Munnelly | 591 |
Anne W. Spirn | 350 | ||
Blanks | 124 | ||
Write Ins | 3 | ||
Planning Board | One | Sheila K. Hambleton | 822 |
Blanks | 241 | ||
Write Ins | 5 | ||
Housing Authority | One | Susan M. Edwards | 811 |
Blanks | 253 | ||
Write Ins | 4 | ||
School Committee | One | Kerri A. McKinnon | 649 |
Michael R. Quigley | 626 | ||
Blanks | 859 | ||
Write Ins | 2 | ||
Total Ballot Cast | 1068 |
2013 Annual Town Meeting Election Results
Position | Term | Name | Votes |
---|---|---|---|
Moderator | One (Candidate Re-election) | David G. Conlin | 856 |
Blanks | 139 | ||
Write Ins | 3 | ||
Clerk | One (Candidate Re-election) | Margaret R. Barile | 824 |
Blanks | 169 | ||
Write Ins | 5 | ||
Board of Selectmen | Three | Michael P. Manning (Candidate Re-election) | 540 |
Joyce M. Maroney | 452 | ||
Blanks | 4 | ||
Write Ins | 2 | ||
Assessor | Three (Candidate Re-election) | David P. Hunt | 744 |
Blanks | 0 | ||
Write Ins | 3 | ||
Assessor | Two (Unexpired Term) | Rose M. O’Malley | 722 |
Blanks | 270 | ||
Write Ins | 6 | ||
Public Library Trustee | Three (Candidate Re-election) | John P. Welsh | 782 |
Blanks | 215 | ||
Write Ins | 1 | ||
Constable | One | Michael J. Kairevich Sr. | 801 |
Blanks | 184 | ||
Write Ins | 13 | ||
School Committee | Three | Lori K. Ballantine | 713 |
Blanks | 282 | ||
Write Ins | 3 | ||
Housing Authority | Five | David G. Walsh | 781 |
Blanks | 215 | ||
Write Ins | 2 | ||
Total Election Cast | 998 |
2012 Annual Town Meeting Election Results
Position | Term | Name | votes |
---|---|---|---|
Moderator | One (Candidate Re-election) | David G. Conlin | 921 |
Blanks | 177 | ||
Write Ins | 5 | ||
Clerk | One (Candidate Re-election) | Margaret R. Barile | 903 |
Blanks | 199 | ||
Write Ins | 1 | ||
Board of Selectmen | Three (Candidate Re-election) | Perry C. Barrasso | 551 |
Mickey Long | 187 | ||
David A. Wilson | 12 | ||
Blanks | 5 | ||
Public Library Trustee | Three | Janet E. Dolan | 860 |
Blanks | 242 | ||
Write Ins | 1 | ||
Constable | One | Francis J. Barile | 862 |
Blanks | 237 | ||
Write Ins | 4 | ||
School Committee | Three | Kerri A. McKinnon | 651 |
Michael R. Quigley | 590 | ||
Blanks | 954 | ||
Write Ins | 11 | ||
Planning Board | Five | Blanks | 731 |
Write Ins | 373 | ||
– Edward Tarlov | 183 | ||
– Tony Roossien | 123 | ||
– Andy Puleo | 43 | ||
– Dan Perepelitza | 23 | ||
Planning Board | Two (Unexpired Term) | F. Thom Donahue | 750 |
Blanks | 338 | ||
Write Ins | 15 | ||
Housing Authority | Five | Mary Ann Putnam | 799 |
Blanks | 322 | ||
Write Ins | 2 | ||
Total Election Cast | 1103 |
2011 Annual Town Meeting Election Results
Position | Term | Name | Votes |
Moderator | One (Candidate Re-election) | David G. Conlin | 706 |
Blanks | 111 | ||
Write Ins | 2 | ||
Clerk | One (Candidate Re-election) | Margaret R. Barile | 686 |
Blanks | 132 | ||
Write Ins | 1 | ||
Board of Selectmen | Three (Candidate Re-election) | Richard J. Lombard | 620 |
Blanks | 187 | ||
Write Ins | 12 | ||
Assessor | Three (Candidate Re-election) | Perry C. Barrasso | 644 |
Blanks | 174 | ||
Write Ins | 1 | ||
Assessor | Two (Unexpired Term) | David P. Hunt | 597 |
Blanks | 221 | ||
Write Ins | 1 | ||
Public Library Trustee | Three | Christine J. Stevens | 624 |
Blanks | 193 | ||
Write Ins | 2 | ||
Constable | One (Candidate Re-election) | Paul S. English Sr. | 679 |
Blanks | 136 | ||
Write Ins | 4 | ||
School Committee | Three (Candidate Re-election) | Michael J. Flynn | 516 |
Lissa S. Keane | 554 | ||
Blanks | 553 | ||
Write Ins | 15 | ||
School Committee | One (Unexpired Term) | Michael J. Lagasse | 553 |
Blanks | 258 | ||
Write Ins | 8 | ||
Planning Board | Five (Candidate Re-election) | Richard J. Syner | 534 |
Carl N. Easton | 506 | ||
Blanks | 591 | ||
Write Ins | 7 | ||
Planning Board | Three (Unexpired Term) | Blanks | 642 |
Write Ins | 177 | ||
Housing Authority | Five (Candidate Re-election) | Susan H. Bonner | 592 |
Blanks | 222 | ||
Write Ins | 5 | ||
Total Election Count |
PROPOSITION 2 1/2 OVERRIDE BALLOT QUESTION
No | 417 |
Yes | 365 |
Blanks | 37 |
PROPOSITION 2 1/2 OVERRIDE TOWN MEETING VOTE
Yes | 148 |
No | 43 |
2010 Selectmen’s Election Results – Tuesday, October 19, 2010
Name | Votes |
---|---|
Jennifer L. McCarthy | 636 |
Elaine R. Titus | 802 |
Write In | 5 |
Blank Ballots | 12 |
Total Count | 1455 |
2010 Annual Town Meeting Election Results – Unofficial
Position | Term | Name | Votes |
Moderator | One | David G. Conlin | 577 |
Clerk | One | Margaret R. Barile | 557 |
Board of Selectmen | Three | Michael P. Manning (Candidate for Re-election) | 387 |
Robert T. Scanlan, Jr. (Candidate) | 266 | ||
Constable | One | Paul S. English Sr. | 562 |
Assessor | Three | John M. Livoti Jr. (Candidate for Re-election) | 503 |
Public Library Trustee | Three | John P. Welch (Candidate for Re-election) | 519 |
Planning Board | Five | Sheila Hambleton (Candidate for Re-election) | 519 |
Unexpired Term Two | Gerardo A. Raffaele | 463 | |
School Committee | Three | David A. Wilson (Candidate for Re-election) | 529 |
Housing Authority | One | Jane D. Wilson | 497 |
Total Count | 683 |
2009 Annual Town Meeting Election Results
Position | Term | Name | Votes |
Moderator | One | David G. Conlin | 360 |
Clerk | One | Harriet C. Steeves | 338 |
Board of Selectmen | Three | Robert Frary (Candidate for Re-election) | 318 |
Constable | One | Paul S. English Sr. | 358 |
Assessor | Three | Mark Reenstierna (Candidate for Re-election) | 304 |
Public Library Trustee | Three | George S. Richardson (Candidate for Re-election) | 163 |
Dewitt (Bill) Brown | 122 | ||
Christine Stevens | 98 | ||
Planning Board | Five | Calvin Hastings (Candidate for Re-election) | 292 |
Mark Schiffenhaus | 263 | ||
School Committee | Three | Christine M. Kendal (Candidate for Re-election) | 252 |
Ann Schiffenhaus | 259 |